Description
● Aluminum extension and brass rod
For figures: 340 – 343 – 348 – 34 – 340 Solar – 340J
(Code K3000X0xx.277 and KPR303065.2159)
● Aluminum extension and brass rod
For figures: 330 – 333 – 338
(Code KPR5C00xx.2131)
● Steel extension and brass rod
For figures: 390, 390G
(Code KPR390xxx.266)
Downloads
Codici
Fig. 340, 343, 348, 342, 340 Solar, 340J
VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) |
---|---|---|---|---|
K3000X008.277 | 008 - 010 | 250 | 30 | 7.5 |
K3000X015.277 | 015 - 020 | 250 | 59 | 14.8 |
K3000X025.277 | 025 - 032 | 100 | 78 | 7.8 |
K3000X040.277 | 040 - 050 | 50 | 90 | 4.5 |
KPR303065.2159 | 065 - 100 | 25 | 282 | 7.1 |
Fig. 330, 333, 338
VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) |
---|---|---|---|---|
KPR5C0015.2131 | 015 - 020 | 400 | 50 | 20 |
KPR5C0025.2131 | 025 - 032 | 200 | 83 | 16.6 |
KPR5C0040.2131 | 040 - 050 | 100 | 117 | 11.7 |
Fig. 390, 390G
VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) |
---|---|---|---|---|
KPR390040.266 | 040 - 050 | 1 | 500 | 0.5 |
KPR390065.266 | 065 - 100 | 1 | 550 | 0.6 |
KPR390125.266 | 125 - 150 | 1 | 600 | 0.6 |