Description
● Flat stainless steel handles
For figures: 340T – 340G – 343G – 380 – 380LN – 380I Solar – 5020 – 5021 – 5024 – 5028
(Code KXM3010xx.1196)
● Flat stainless steel butterfly handles
For figures: 340T – 340G – 343G – 380 – 380LN – 380I Solar – 5020 – 5021 – 5024 – 5028
(Code KXF3000xx.379)
● Stainless steel handles
For figures: 340 – 343 – 348 – 342 – 340 Solar – 340J
(Code KXM300xxx.354)
● Aluminum butterfly handles
For figures: 340 – 343 – 348 – 342 – 340 Solar – 340J
(Code KXF3000xx.359)
Codici
Flat stainless steel handle
VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) |
---|---|---|---|---|
KXM301008.1196 | 008 - 010 | 500 | 22 | 11 |
KXM301015.1196 | 015 - 020 | 250 | 40 | 10 |
KXM301025.1196 | 025 - 032 | 150 | 65 | 9.8 |
KXM301040.1196 | 040 - 050 | 100 | 116 | 11.6 |
KXM301065.1196 | 065 - 100 | 50 | 405 | 20.3 |
Flat stainless steel butterfly handle
VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) |
---|---|---|---|---|
KXF300008.379 | 008 - 010 | 500 | 16 | 8 |
KXF300015.379 | 015 - 020 | 500 | 28 | 14 |
KXF300025.379 | 025 - 032 | 250 | 44 | 11 |
KXF300040.379 | 040 - 050 | 250 | 86 | 21.5 |
Stainless steel handle
VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) |
---|---|---|---|---|
KXM300008.354 | 008 - 010 | 500 | 25 | 12.5 |
KXM300015.354 | 015 - 020 | 250 | 50 | 12.5 |
KXM300025.354 | 025 - 032 | 150 | 77 | 11.6 |
KXM300040.354 | 040 - 050 | 100 | 128 | 12.8 |
KXM300065.354 | 065 | 50 | 272 | 13.6 |
KXM300100.354 | 080 - 100 | 25 | 520 | 13 |
Aluminum butterfly handle
VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) |
---|---|---|---|---|
KXF300008.359 | 008 - 010 | 500 | 7 | 3.5 |
KXF300015.359 | 015 - 020 | 500 | 20 | 10 |
KXF300025.359 | 025 - 032 | 250 | 30 | 7.5 |
KXF300040.359 | 040 - 050 | 200 | 44 | 8.8 |