Description
● Cast iron lever handle for butterfly valves
ISO 5211 connection
Available with black coating
For all items except 4820L
(Code KXM4PAx00.932)
● Aluminum lever handle for butterfly valves
ISO 5211 connection
Available with black coating
For all items except 4820L
(Codice KXM4PCx00.1525)
● Cast iron gear for butterfly valves
ISO 5211 connection
For all items except 4820L
(Codice KXV4PAx00.932)
● Cast iron chain drive gear for butterfly valves
ISO 5211 connection
For all items except 4820L
(Codice KXV4PHx00.3321)
Codici
Cast iron lever handle
VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) |
---|---|---|---|---|
KXM4PAA00.932 | 032 - 080 | 1 | 900 | 0.9 |
KXM4PAB00.932 | 100 | 1 | 900 | 0.9 |
KXM4PAC00.932 | 125 - 150 | 1 | 900 | 0.9 |
KXM4PAD00.932 | 200 | 1 | 2000 | 2 |
KXM4PAE00.932 | 250 | 1 | 2000 | 2 |
KXM4PAF00.932 | 300 | 1 | 2000 | 2 |
Aluminum lever handle
VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) |
---|---|---|---|---|
KXM4PCA00.1525 | 032 - 080 | 1 | 400 | 0.4 |
KXM4PCB00.1525 | 100 | 1 | 400 | 0.4 |
KXM4PCC00.1525 | 125 - 150 | 1 | 400 | 0.4 |
KXM4PCD00.1525 | 200 | 1 | 600 | 0.6 |
KXM4PCE00.1525 | 250 | 1 | 600 | 0.6 |
KXM4PCF00.1525 | 300 | 1 | 600 | 0.6 |
Gear
VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) |
---|---|---|---|---|
KXV4PAA00.932 | 032 - 080 | 1 | 3800 | 3.8 |
KXV4PAB00.932 | 100 | 1 | 5000 | 5 |
KXV4PAC00.932 | 125 - 150 | 1 | 3800 | 3.8 |
KXV4PAD00.932 | 200 | 1 | 9900 | 9.9 |
KXV4PAE00.932 | 250 | 1 | 8800 | 8.8 |
KXV4PAF00.932 | 300 | 1 | 15000 | 15 |
Gear with chain
VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) |
---|---|---|---|---|
KXV4PHA00.3321 | 032 - 150 | 1 | 5800 | 5.8 |
KXV4PHB00.3321 | 200 - 250 | 1 | 10500 | 10.5 |
KXV4PHC00.3321 | 300 - 350 | 1 | 12300 | 12.3 |
KXV4PHD00.3321 | 400 - 600 | 1 | 29100 | 29.1 |