Description
● Polyamide lever handle
Fig. 210 – 218 – 220 – 228 – 500
(Code KXM2000xx.599)
● Polyamide butterfly handle
Fig. 210 – 218 – 220 – 228 – 500
(Code KXF2000xx.669)
● Polyamide stem extension with zinc plated steel rod
Fig. 210 – 218 – 220 – 228 – 500
(Code KPR5000xx.918)
Codici
Lever handle
VIR Code | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) | Fig.210/218 | Fig.220/228 | Fig.500 |
---|---|---|---|---|---|---|
KXM200008.599 | 250 | 16 | 4 | DN10/DN15 | DN08/DN10 | - |
KXM200015.599 | 150 | 16 | 2.4 | DN20/DN25 | DN15/DN20 | DN20/DN32 |
KXM200025.599 | 100 | 28 | 2.8 | - | DN25/DN32 | DN40/DN50 |
KXM200040.599 | 50 | 48 | 2.4 | - | DN40/DN50 | DN65/DN75 |
Butterfly handle
VIR Code | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) | Fig.210/218 | Fig.220/228 | Fig.500 |
---|---|---|---|---|---|---|
KXF200008.669 | 250 | 12 | 3 | DN10/DN15 | DN08/DN10 | - |
KXF200015.669 | 100 | 15 | 1.5 | DN20/DN25 | DN15/DN20 | DN20/DN32 |
KXF200025.669 | 100 | 29 | 2.9 | - | DN25/DN32 | DN40/DN50 |
Stem extension
VIR Code | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) | Fig.210/218 | Fig.220/228 | Fig.500 |
---|---|---|---|---|---|---|
KPR500008.918 | 250 | 31 | 7.8 | DN10/DN15 | DN08/DN10 | - |
KPR500015.918 | 100 | 42 | 4.2 | DN20/DN25 | DN15/DN20 | DN20/DN32 |
KPR500025.918 | 100 | 59 | 5.9 | - | DN25/DN32 | DN40/DN50 |