Description
DZR brass ON/OFF differential pressure control valve (DPCV)
Diameters from DN15 – ½” to DN50 – 2″
Threaded F/F (ISO 7/1 Rp)
Max differential pressure between inlet/outlet of the valve 250kPa
Different regulating ∆P ranges available, tolerance on nominal ∆P ±25%
With copper capillary tube (length 1m) and test points included
TR CU 010 compliant
PN25 (max 20Bar above 110°C)
Free of CE marking (cat. according to Art. 4.3 Dir. 2014/68/EU)
Working conditions
● Suitable for: water-20°C to +120°C
below 0°C only for water with added antifreeze fluids
over 100°C only for water with added anti-boiling fluids
(ethylene glycol or propylene glycol mixtures up to 50% may be used)
● Not suitable for: gases group 1 & 2, liquids group 1 (Dir. 2014/68/EU)
Downloads
Codici
9605
VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) |
---|---|---|---|---|
FBB00L015.2434 | L 015 - L 1/2" | 1 | 772 | 0.8 |
FBB000015.2434 | 015 - 1/2" | 1 | 772 | 0.8 |
FBB00H015.2434 | H 015 - H 1/2" | 1 | 772 | 0.8 |
FBB00L020.2434 | L 020 - L 3/4" | 1 | 822 | 0.8 |
FBB000020.2434 | 020 - 3/4" | 1 | 822 | 0.8 |
FBB00H020.2434 | H 020 - H 3/4" | 1 | 822 | 0.8 |
FBB00L025.2434 | L 025 - L 1" | 1 | 1772 | 1.8 |
FBB000025.2434 | 025 - 1" | 1 | 1772 | 1.8 |
FBB00H025.2434 | H 025 - H 1" | 1 | 1772 | 1.8 |
FBB00L032.2434 | L 032 - L 1 1/4" | 1 | 1972 | 2 |
FBB000032.2434 | 032 - 1 1/4" | 1 | 1972 | 2 |
FBB00H032.2434 | H 032 - H 1 1/4" | 1 | 1972 | 2 |
FBB00L040.2434 | L 040 - L 1 1/2" | 1 | 3272 | 3.3 |
FBB000040.2434 | 040 - 1 1/2" | 1 | 3522 | 3.5 |
FBB00H040.2434 | H 040 - H 1 1/2" | 1 | 3622 | 3.6 |
FBB00U050.2434 | U 050 - U 2" | 1 | 4122 | 4.1 |
FBB00L050.2434 | L 050 - L 2" | 1 | 4322 | 4.3 |
FBB000050.2434 | 050 - 2" | 1 | 4522 | 4.5 |
FBB00H050.2434 | H 050 - H 2" | 1 | 4822 | 4.8 |
Spare capillary tube kit
VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) |
---|---|---|---|---|
KCN960008.3212 | 1 | 112 | 0.1 |