Description
Ductile iron Lug butterfly valve
Diameters from DN032 – 1¼” to DN600 – 24″
For EN1092 PN16 flanges (also PN10 for DN≤150)
Lengths according to EN558-1 series 20 (ex DIN3202 K1)
Design according to EN593
Testing according to EN12266-1
Epoxy coating (min. 150 μm)
Available in the following versions:
● with lever (lockable in both open and close position)
● with manual gear
● with CUTTER-AQ electric actuator
● with HOVERCRAFT pneumatic actuator
TR CU 010 compliant
PN16
Max differential pressure 10Bar for DN≥350
(versions for Max differential pressure 16Bar available)
Free of CE marking for DN≤300 (cat. according to Art. 4.3 Dir. 2014/68/EU)
Working conditions
● Suitable for: water, -10°C to +110°C (max 90° for 4329 series)
specific version for gas available (Fig. 4321)
below 0°C only for water with added antifreeze fluids
● Not suitable for: gases group 1 & 2, liquids group 1 (Dir. 2014/68/EU)
Downloads
Codes
4320L - Cast iron lever
VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) |
---|---|---|---|---|
F4320L032.927 | 032 - 1 1/4" | 1 | 3400 | 3.4 |
F4320L040.927 | 040 - 1 1/2" | 1 | 3400 | 3.4 |
F4320L050.927 | 050 - 2" | 1 | 4200 | 4.2 |
F4320L065.927 | 065 - 2 1/2" | 1 | 5000 | 5 |
F4320L080.927 | 080 - 3" | 1 | 5800 | 5.8 |
F4320L100.927 | 100 - 4" | 1 | 7500 | 7.5 |
F4320L125.927 | 125 - 5" | 1 | 10300 | 10.3 |
F4320L150.927 | 150 - 6" | 1 | 11500 | 11.5 |
F4320L200.927 | 200 - 8" | 1 | 19200 | 19.2 |
F4320L250.927 | 250 - 10" | 1 | 27100 | 27.1 |
F4320L300.927 | 300 - 12" | 1 | 50200 | 50.2 |
4320L - Aluminium lever
VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) |
---|---|---|---|---|
F4320L032.2301 | 032 - 1 1/4" | 1 | 2980 | 3 |
F4320L040.2301 | 040 - 1 1/2" | 1 | 3300 | 3.3 |
F4320L050.2301 | 050 - 2" | 1 | 4670 | 4.7 |
F4320L065.2301 | 065 - 2 1/2" | 1 | 4970 | 5 |
F4320L080.2301 | 080 - 3" | 1 | 5370 | 5.4 |
F4320L100.2301 | 100 - 4" | 1 | 8770 | 8.8 |
F4320L125.2301 | 125 - 5" | 1 | 12370 | 12.4 |
F4320L150.2301 | 150 - 6" | 1 | 13170 | 13.2 |
F4320L200.2301 | 200 - 8" | 1 | 18100 | 18.1 |
F4320L250.2301 | 250 - 10" | 1 | 28300 | 28.3 |
F4320L300.2301 | 300 - 12" | 1 | 43800 | 43.8 |
4320G
VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) |
---|---|---|---|---|
F4320G032.928 | 032 - 1 1/4" | 1 | 6300 | 6.3 |
F4320G040.928 | 040 - 1 1/2" | 1 | 6300 | 6.3 |
F4320G050.928 | 050 - 2" | 1 | 7100 | 7.1 |
F4320G065.928 | 065 - 2 1/2" | 1 | 7900 | 7.9 |
F4320G080.928 | 080 - 3" | 1 | 8600 | 8.6 |
F4320G100.928 | 100 - 4" | 1 | 10400 | 10.4 |
F4320G125.928 | 125 - 5" | 1 | 13200 | 13.2 |
F4320G150.928 | 150 - 6" | 1 | 14400 | 14.4 |
F4320G200.928 | 200 - 8" | 1 | 26300 | 26.3 |
F4320G250.928 | 250 - 10" | 1 | 32800 | 32.8 |
F4320G300.928 | 300 - 12" | 1 | 59900 | 59.9 |
F4320G350.928 | 350 - 14" | 1 | 77400 | 77.4 |
F4320G400.928 | 400 - 16" | 1 | 121830 | 121.8 |
F4320G450.928 | 450 - 18" | 1 | 158700 | 158.7 |
F4320G500.928 | 500 - 20" | 1 | 226600 | 226.6 |
F4320G600.928 | 600 - 24" | 1 | 315500 | 315.5 |
4329L - Aluminium lever
VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) |
---|---|---|---|---|
F4329L032.2302 | 032 - 1 1/4" | 1 | 4400 | 4.4 |
F4329L040.2302 | 040 - 1 1/2" | 1 | 4600 | 4.6 |
F4329L050.2302 | 050 - 2" | 1 | 5100 | 5.1 |
F4329L065.2302 | 065 - 2 1/2" | 1 | 5000 | 5 |
F4329L080.2302 | 080 - 3" | 1 | 5800 | 5.8 |
F4329L100.2302 | 100 - 4" | 1 | 9200 | 9.2 |
F4329L125.2302 | 125 - 5" | 1 | 10400 | 10.4 |
F4329L150.2302 | 150 - 6" | 1 | 13600 | 13.6 |
F4329L200.2302 | 200 - 8" | 1 | 19500 | 19.5 |
F4329L250.2302 | 250 - 10" | 1 | 29700 | 29.7 |
F4329L300.2302 | 300 - 12" | 1 | 45200 | 45.2 |
4329G
VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) |
---|---|---|---|---|
F4329G032.1009 | 032 - 1 1/4" | 1 | 7600 | 7.6 |
F4329G040.1009 | 040 - 1 1/2" | 1 | 8900 | 8.9 |
F4329G050.1009 | 050 - 2" | 1 | 9500 | 9.5 |
F4329G065.1009 | 065 - 2 1/2" | 1 | 11000 | 11 |
F4329G080.1009 | 080 - 3" | 1 | 11600 | 11.6 |
F4329G100.1009 | 100 - 4" | 1 | 13700 | 13.7 |
F4329G125.1009 | 125 - 5" | 1 | 18000 | 18 |
F4329G150.1009 | 150 - 6" | 1 | 19000 | 19 |
F4329G200.1009 | 200 - 8" | 1 | 32000 | 32 |
F4329G250.1009 | 250 - 10" | 1 | 42000 | 42 |
F4329G300.1009 | 300 - 12" | 1 | 60000 | 60 |
F4329G350.1009 | 350 - 14" | 1 | 85000 | 85 |
F4329G400.1009 | 400 - 16" | 1 | 141000 | 141 |
F4329G450.1009 | 450 - 18" | 1 | 168000 | 168 |
F4329G500.1009 | 500 - 20" | 1 | 229000 | 229 |
F4329G600.1009 | 600 - 24" | 1 | 312000 | 312 |