402W/4025
Ductile iron Wafer butterfly valve for drinking water, manual gear version (Fig. 402WG / 4025G) and lever version (Fig. 402WL / 4025L)
Description
Ductile iron Wafer butterfly valve for drinking water
Diameters from DN032 – 1¼” to DN600 – 24″
For EN1092 PN16 flanges (also PN10 for DN≤300)
Lengths according to EN558-1 series 20 (ex DIN3202 K1)
Design according to EN593
Testing according to EN12266-1
Epoxy coating (min. 150 μm)
Available in the following versions:
● with lever (lockable in both open and close position)
● with manual gear
● with CUTTER-AQ electric actuator
● with HOVERCRAFT pneumatic actuator
ACS, WRAS (DN32-DN300) and TR CU 010 compliant
PN16
Max differential pressure 10Bar for DN≥350
(versions for Max differential pressure 16Bar available)
Free of CE marking for DN≤300 (cat. according to Art. 4.3 Dir. 2014/68/EU)
Working conditions
● Suitable for: water, -10°C to +110°C (max 85°C for WRAS)
below 0°C only for water with added antifreeze fluids
● Not suitable for: gases group 1 & 2, liquids group 1 (Dir. 2014/68/EU)
Downloads
Codes
402WL - Aluminium lever
VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) |
---|---|---|---|---|
F402WL032.2904 | 032 - 1 1/4" | 1 | 2900 | 2.9 |
F402WL040.2904 | 040 - 1 1/2" | 1 | 3000 | 3 |
F402WL050.2904 | 050 - 2" | 1 | 3650 | 3.7 |
F402WL065.2904 | 065 - 2 1/2" | 1 | 4700 | 4.7 |
F402WL080.2904 | 080 - 3" | 1 | 4500 | 4.5 |
F402WL100.2904 | 100 - 4" | 1 | 6200 | 6.2 |
F402WL125.2904 | 125 - 5" | 1 | 7300 | 7.3 |
F402WL150.2904 | 150 - 6" | 1 | 8700 | 8.7 |
F402WL200.2904 | 200 - 8" | 1 | 13300 | 13.3 |
F402WL250.2904 | 250 - 10" | 1 | 19800 | 19.8 |
F402WL300.2904 | 300 - 12" | 1 | 31600 | 31.6 |
402WG
VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) |
---|---|---|---|---|
F402WG032.928 | 032 - 1 1/4" | 1 | 0 | |
F402WG040.928 | 040 - 1 1/2" | 1 | 7600 | 7.6 |
F402WG050.928 | 050 - 2" | 1 | 8100 | 8.1 |
F402WG065.928 | 065 - 2 1/2" | 1 | 8900 | 8.9 |
F402WG080.928 | 080 - 3" | 1 | 9200 | 9.2 |
F402WG100.928 | 100 - 4" | 1 | 11000 | 11 |
F402WG125.928 | 125 - 5" | 1 | 10900 | 10.9 |
F402WG150.928 | 150 - 6" | 1 | 12000 | 12 |
F402WG200.928 | 200 - 8" | 1 | 21900 | 21.9 |
F402WG250.928 | 250 - 10" | 1 | 28000 | 28 |
F402WG300.928 | 300 - 12" | 1 | 38500 | 38.5 |
4025L - Cast iron lever
VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) |
---|---|---|---|---|
F4025L032.929 | 032 - 1 1/4" | 1 | 2600 | 2.6 |
F4025L040.929 | 040 - 1 1/2" | 1 | 2800 | 2.8 |
F4025L050.929 | 050 - 2" | 1 | 3650 | 3.7 |
F4025L065.929 | 065 - 2 1/2" | 1 | 4700 | 4.7 |
F4025L080.929 | 080 - 3" | 1 | 4500 | 4.5 |
F4025L100.929 | 100 - 4" | 1 | 6250 | 6.3 |
F4025L125.929 | 125 - 5" | 1 | 7700 | 7.7 |
F4025L150.929 | 150 - 6" | 1 | 9100 | 9.1 |
F4025L200.929 | 200 - 8" | 1 | 13600 | 13.6 |
F4025L250.929 | 250 - 10" | 1 | 21700 | 21.7 |
F4025L300.929 | 300 - 12" | 1 | 32000 | 32 |
4025L - Aluminium lever
VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) |
---|---|---|---|---|
F4025L032.2302 | 032 - 1 1/4" | 1 | 2300 | 2.3 |
F4025L040.2302 | 040 - 1 1/2" | 1 | 2600 | 2.6 |
F4025L050.2302 | 050 - 2" | 1 | 3270 | 3.3 |
F4025L065.2302 | 065 - 2 1/2" | 1 | 3970 | 4 |
F4025L080.2302 | 080 - 3" | 1 | 4470 | 4.5 |
F4025L100.2302 | 100 - 4" | 1 | 6070 | 6.1 |
F4025L125.2302 | 125 - 5" | 1 | 7370 | 7.4 |
F4025L150.2302 | 150 - 6" | 1 | 8770 | 8.8 |
F4025L200.2302 | 200 - 8" | 1 | 13300 | 13.3 |
F4025L250.2302 | 250 - 10" | 1 | 19800 | 19.8 |
F4025L300.2302 | 300 - 12" | 1 | 31600 | 31.6 |
4025G
VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) |
---|---|---|---|---|
F4025G032.1009 | 032 - 1 1/4" | 1 | 7300 | 7.3 |
F4025G040.1009 | 040 - 1 1/2" | 1 | 7600 | 7.6 |
F4025G050.1009 | 050 - 2" | 1 | 6700 | 6.7 |
F4025G065.1009 | 065 - 2 1/2" | 1 | 7600 | 7.6 |
F4025G080.1009 | 080 - 3" | 1 | 8300 | 8.3 |
F4025G100.1009 | 100 - 4" | 1 | 9150 | 9.2 |
F4025G125.1009 | 125 - 5" | 1 | 10900 | 10.9 |
F4025G150.1009 | 150 - 6" | 1 | 12000 | 12 |
F4025G200.1009 | 200 - 8" | 1 | 21900 | 21.9 |
F4025G250.1009 | 250 - 10" | 1 | 28000 | 28 |
F4025G300.1009 | 300 - 12" | 1 | 46500 | 46.5 |
F4025G350.1009 | 350 - 14" | 1 | 49480 | 49.5 |
F4025G400.1009 | 400 - 16" | 1 | 92160 | 92.2 |
F4025G450.1009 | 450 - 18" | 1 | 119000 | 119 |
F4025G500.1009 | 500 - 20" | 1 | 162000 | 162 |
F4025G600.1009 | 600 - 24" | 1 | 259000 | 259 |