Description
Ductile iron Wafer butterfly valve
Diameters from DN032 – 1¼” to DN600 – 24″
For EN1092 PN16 flanges (also PN10 for DN≤300)
Lengths according to EN558-1 series 20 (ex DIN3202 K1)
Design according to EN593
Testing according to EN12266-1
Epoxy coating (min. 150 μm)
Available in the following versions:
● with lever (lockable in both open and close position)
● with manual gear
● with CUTTER-AQ electric actuator
● with HOVERCRAFT pneumatic actuator
TR CU 010 compliant
PN16
Max differential pressure 10Bar for DN≥350
(versions for Max differential pressure 16Bar available)
Free of CE marking for DN≤300 (cat. according to Art. 4.3 Dir. 2014/68/EU)
Working conditions
● Suitable for: water, -10°C to +110°C (max 90° for 4029 series)
below 0°C only for water with added antifreeze fluids
● Not suitable for: gases group 1 & 2, liquids group 1 (Dir. 2014/68/EU)
Downloads
Codes
4020L - Cast iron lever
VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) |
---|---|---|---|---|
F4020L032.927 | 032 - 1 1/4" | 1 | 2600 | 2.6 |
F4020L040.927 | 040 - 1 1/2" | 1 | 2800 | 2.8 |
F4020L050.927 | 050 - 2" | 1 | 3650 | 3.7 |
F4020L065.927 | 065 - 2 1/2" | 1 | 4700 | 4.7 |
F4020L080.927 | 080 - 3" | 1 | 4500 | 4.5 |
F4020L100.927 | 100 - 4" | 1 | 6250 | 6.3 |
F4020L125.927 | 125 - 5" | 1 | 7700 | 7.7 |
F4020L150.927 | 150 - 6" | 1 | 9100 | 9.1 |
F4020L200.927 | 200 - 8" | 1 | 13600 | 13.6 |
F4020L250.927 | 250 - 10" | 1 | 21700 | 21.7 |
F4020L300.927 | 300 - 12" | 1 | 32000 | 32 |
4020L - Aluminium lever
VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) |
---|---|---|---|---|
F4020L032.2301 | 032 - 1 1/4" | 1 | 2300 | 2.3 |
F4020L040.2301 | 040 - 1 1/2" | 1 | 2600 | 2.6 |
F4020L050.2301 | 050 - 2" | 1 | 3270 | 3.3 |
F4020L065.2301 | 065 - 2 1/2" | 1 | 3970 | 4 |
F4020L080.2301 | 080 - 3" | 1 | 4470 | 4.5 |
F4020L100.2301 | 100 - 4" | 1 | 6070 | 6.1 |
F4020L125.2301 | 125 - 5" | 1 | 7370 | 7.4 |
F4020L150.2301 | 150 - 6" | 1 | 8770 | 8.8 |
F4020L200.2301 | 200 - 8" | 1 | 13300 | 13.3 |
F4020L250.2301 | 250 - 10" | 1 | 19800 | 19.8 |
F4020L300.2301 | 300 - 12" | 1 | 31600 | 31.6 |
4020G
VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) |
---|---|---|---|---|
F4020G032.928 | 032 - 1 1/4" | 1 | 7300 | 7.3 |
F4020G040.928 | 040 - 1 1/2" | 1 | 7600 | 7.6 |
F4020G050.928 | 050 - 2" | 1 | 8100 | 8.1 |
F4020G065.928 | 065 - 2 1/2" | 1 | 8900 | 8.9 |
F4020G080.928 | 080 - 3" | 1 | 9200 | 9.2 |
F4020G100.928 | 100 - 4" | 1 | 11000 | 11 |
F4020G125.928 | 125 - 5" | 1 | 13000 | 13 |
F4020G150.928 | 150 - 6" | 1 | 12000 | 12 |
F4020G200.928 | 200 - 8" | 1 | 21900 | 21.9 |
F4020G250.928 | 250 - 10" | 1 | 27400 | 27.4 |
F4020G300.928 | 300 - 12" | 1 | 39500 | 39.5 |
F4020G350.928 | 350 - 14" | 1 | 49000 | 49 |
F4020G400.928 | 400 - 16" | 1 | 85000 | 85 |
F4020G450.928 | 450 - 18" | 1 | 117700 | 117.7 |
F4020G500.928 | 500 - 20" | 1 | 160100 | 160.1 |
F4020G600.928 | 600 - 24" | 1 | 257500 | 257.5 |
4029L - Aluminium lever
VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) |
---|---|---|---|---|
F4029L032.2302 | 032 - 1 1/4" | 1 | 2300 | 2.3 |
F4029L0402302 | 040 - 1 1/2" | 1 | 3000 | 3 |
F4029L050.2302 | 050 - 2" | 1 | 3270 | 3.3 |
F4029L065.2302 | 065 - 2 1/2" | 1 | 3970 | 4 |
F4029L080.2302 | 080 - 3" | 1 | 4470 | 4.5 |
F4029L100.2302 | 100 - 4" | 1 | 6070 | 6.1 |
F4029L125.2302 | 125 - 5" | 1 | 7370 | 7.4 |
F4029L150.2302 | 150 - 6" | 1 | 8770 | 8.8 |
F4029L200.2302 | 200 - 8" | 1 | 13300 | 13.3 |
F4029L250.2302 | 250 - 10" | 1 | 19800 | 19.8 |
F4029L300.2302 | 300 - 12" | 1 | 31600 | 31.6 |
4029G
VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) |
---|---|---|---|---|
F4029G032.1009 | 032 - 1 1/4" | 1 | 7300 | 7.3 |
F4029G040.1009 | 040 - 1 1/2" | 1 | 7600 | 7.6 |
F4029G050.1009 | 050 - 2" | 1 | 8100 | 8.1 |
F4029G065.1009 | 065 - 2 1/2" | 1 | 8900 | 8.9 |
F4029G080.1009 | 080 - 3" | 1 | 9200 | 9.2 |
F4029G100.1009 | 100 - 4" | 1 | 11000 | 11 |
F4029G125.1009 | 125 - 5" | 1 | 13000 | 13 |
F4029G150.1009 | 150 - 6" | 1 | 13370 | 13.4 |
F4029G200.1009 | 200 - 8" | 1 | 25700 | 25.7 |
F4029G250.1009 | 250 - 10" | 1 | 32200 | 32.2 |
F4029G300.1009 | 300 - 12" | 1 | 46500 | 46.5 |
F4029G350.1009 | 350 - 14" | 1 | 60000 | 60 |
F4029G400.1009 | 400 - 16" | 1 | 103000 | 103 |
F4029G450.1009 | 450 - 18" | 1 | 119000 | 119 |
F4029G500.1009 | 500 - 20" | 1 | 162000 | 162 |
F4029G600.1009 | 600 - 24" | 1 | 259000 | 259 |